Usage Statistics for vps656.pairvps.com

Summary Period: August 2026
Generated 14-Aug-2026 00:31 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2026
Total Hits 207220
Total Files 69703
Total Pages 127786
Total Visits 18515
Total kB Files 266095
Total Unique Sites 6306
Total Unique URLs 123
Total Unique User Agents 1325
. Avg Max
Hits per Hour 664 18915
Hits per Day 15940 73241
Files per Day 5361 47745
Pages per Day 9829 55381
Sites per Day 485 1156
Visits per Day 1424 1883
kB Files per Day 20469 134522
Hits by Response Code
Code 200 - OK 33.64% 69703
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 3.65% 7571
Code 400 - Bad Request 3.30% 6842
Code 403 - Forbidden 0.06% 114
Code 404 - Not Found 58.88% 122015
Code 405 - Method Not Allowed 0.05% 97
Code 408 - Request Timeout 0.19% 403
Code 500 - Internal Server Error 0.21% 439
Code 501 - Not Implemented 0.02% 34

Top 10 of 123 Total URLs By kB F
# Hits kB F URL
1 57692 27.84% 153742 57.78% /
2 210 0.10% 2118 0.80% /WEBALIZER_REPORTS/asdfasd.com/
3 202 0.10% 2062 0.78% /WEBALIZER_REPORTS/www/
4 21 0.01% 1052 0.40% /WEBALIZER_REPORTS/www/usage_202607.html
5 20 0.01% 994 0.37% /WEBALIZER_REPORTS/www/usage_202606.html
6 20 0.01% 990 0.37% /WEBALIZER_REPORTS/asdfasd.com/usage_202607.html
7 19 0.01% 944 0.35% /WEBALIZER_REPORTS/asdfasd.com/usage_202606.html
8 761 0.37% 778 0.29% /testblog20200326/
9 20 0.01% 748 0.28% /WEBALIZER_REPORTS/www/usage_202608.html
10 19 0.01% 724 0.27% /WEBALIZER_REPORTS/asdfasd.com/usage_202608.html

Top 30 of 6306 Total Sites
# Hits Files kB F Visits Hostname
1 46659 22.52% 44434 63.75% 115471 43.39% 1 0.01% 185.177.72.67
2 8668 4.18% 186 0.27% 6068 2.28% 41 0.22% 45.148.10.238
3 6727 3.25% 1180 1.69% 10240 3.85% 2 0.01% 185.177.72.22
4 6385 3.08% 8 0.01% 2809 1.06% 84 0.45% 80.94.95.211
5 5526 2.67% 128 0.18% 2659 1.00% 33 0.18% 213.209.159.154
6 5343 2.58% 31 0.04% 5339 2.01% 5 0.03% 163.7.12.173
7 4103 1.98% 1 0.00% 1778 0.67% 14 0.08% 213.209.159.175
8 3248 1.57% 236 0.34% 2975 1.12% 1 0.01% 185.177.72.56
9 3232 1.56% 13 0.02% 2526 0.95% 11 0.06% 54.237.234.26
10 3034 1.46% 20 0.03% 1157 0.43% 1 0.01% 185.177.72.205
11 3016 1.46% 2 0.00% 1452 0.55% 1 0.01% 185.177.72.17
12 3001 1.45% 0 0.00% 1362 0.51% 1 0.01% 185.177.72.5
13 3000 1.45% 0 0.00% 1117 0.42% 1 0.01% 185.177.72.12
14 3000 1.45% 0 0.00% 1117 0.42% 1 0.01% 185.177.72.54
15 2773 1.34% 328 0.47% 1461 0.55% 16 0.09% 165.154.236.229
16 2271 1.10% 144 0.21% 1497 0.56% 124 0.67% 45.148.10.125
17 2201 1.06% 0 0.00% 819 0.31% 1 0.01% 185.177.72.58
18 1694 0.82% 0 0.00% 1140 0.43% 3 0.02% 179.43.150.26
19 1543 0.74% 32 0.05% 674 0.25% 5 0.03% 198.74.57.47
20 1394 0.67% 11 0.02% 848 0.32% 7 0.04% 194.180.49.37
21 1332 0.64% 59 0.08% 625 0.24% 8 0.04% 185.242.3.85
22 1247 0.60% 7 0.01% 465 0.17% 4 0.02% 195.178.110.28
23 1210 0.58% 25 0.04% 2252 0.85% 3 0.02% 45.33.50.24
24 1179 0.57% 10 0.01% 1116 0.42% 16 0.09% 195.128.248.33
25 1028 0.50% 831 1.19% 1582 0.59% 18 0.10% 46.224.68.205
26 1008 0.49% 317 0.45% 915 0.34% 16 0.09% 45.135.194.60
27 994 0.48% 42 0.06% 456 0.17% 11 0.06% 85.215.122.94
28 957 0.46% 20 0.03% 384 0.14% 1 0.01% 185.177.72.10
29 928 0.45% 16 0.02% 382 0.14% 3 0.02% 172.233.190.104
30 878 0.42% 0 0.00% 374 0.14% 19 0.10% 31.132.90.3

Top 10 of 6306 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 46659 22.52% 44434 63.75% 115471 43.39% 1 0.01% 185.177.72.67
2 6727 3.25% 1180 1.69% 10240 3.85% 2 0.01% 185.177.72.22
3 8668 4.18% 186 0.27% 6068 2.28% 41 0.22% 45.148.10.238
4 5343 2.58% 31 0.04% 5339 2.01% 5 0.03% 163.7.12.173
5 3248 1.57% 236 0.34% 2975 1.12% 1 0.01% 185.177.72.56
6 6385 3.08% 8 0.01% 2809 1.06% 84 0.45% 80.94.95.211
7 5526 2.67% 128 0.18% 2659 1.00% 33 0.18% 213.209.159.154
8 3232 1.56% 13 0.02% 2526 0.95% 11 0.06% 54.237.234.26
9 1210 0.58% 25 0.04% 2252 0.85% 3 0.02% 45.33.50.24
10 4103 1.98% 1 0.00% 1778 0.67% 14 0.08% 213.209.159.175

Top 15 of 1325 Total User Agents
# Hits User Agent
1 74802 36.10% curl/8.7.1
2 10059 4.85% libredtail-http
3 6792 3.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 4097 1.98% Mozilla/5.0
5 3170 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
6 2919 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 2459 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 2378 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1994 0.96% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 1944 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1795 0.87% l9explore/1.2.2
12 1640 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 1525 0.74% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
14 1517 0.73% Go-http-client/1.1
15 1508 0.73% Mozilla/5.0 (X11; Linux x86_64; rv:130.0.0) Gecko/20100101 Firefox/130.0.0


Generated by Webalizer Version 2.23