Usage Statistics for vps656.pairvps.com

Summary Period: December 2025
Generated 03-Jan-2026 00:31 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2025
Total Hits 180751
Total Files 51626
Total Pages 142166
Total Visits 35077
Total kB Files 316078
Total kB In 0
Total kB Out 0
Total Unique Sites 9905
Total Unique URLs 120
Total Unique User Agents 9967
. Avg Max
Hits per Hour 242 1170
Hits per Day 5830 8696
Files per Day 1665 2549
Pages per Day 4586 6676
Sites per Day 319 925
Visits per Day 1131 1408
kB Files per Day 10196 24909
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28.56% 51626
Code 206 - Partial Content 0.03% 51
Code 301 - Moved Permanently 5.18% 9356
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 8.69% 15703
Code 403 - Forbidden 0.13% 228
Code 404 - Not Found 56.80% 102663
Code 405 - Method Not Allowed 0.19% 342
Code 408 - Request Timeout 0.10% 177
Code 500 - Internal Server Error 0.32% 580
Code 501 - Not Implemented 0.01% 24

Top 10 of 120 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27911 15.44% 66791 21.13% 0 0.00% 0 0.00% /
2 130 0.07% 6455 2.04% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202508.html
3 124 0.07% 6208 1.96% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202504.html
4 120 0.07% 6008 1.90% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202505.html
5 121 0.07% 5958 1.89% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202506.html
6 120 0.07% 5948 1.88% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202509.html
7 119 0.07% 5901 1.87% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202503.html
8 117 0.06% 5865 1.86% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202510.html
9 117 0.06% 5814 1.84% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202507.html
10 117 0.06% 5771 1.83% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202502.html

Top 30 of 9905 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4518 2.50% 55 0.11% 2456 0.78% 0 0.00% 0 0.00% 388 1.11% 193.142.147.209
2 4471 2.47% 2165 4.19% 27667 8.75% 0 0.00% 0 0.00% 15 0.04% 45.148.10.247
3 3323 1.84% 1831 3.55% 29085 9.20% 0 0.00% 0 0.00% 9 0.03% 195.178.110.109
4 2993 1.66% 59 0.11% 1742 0.55% 0 0.00% 0 0.00% 78 0.22% 78.153.140.224
5 2578 1.43% 1503 2.91% 4218 1.33% 0 0.00% 0 0.00% 211 0.60% 95.214.55.71
6 2350 1.30% 51 0.10% 1955 0.62% 0 0.00% 0 0.00% 54 0.15% 78.153.140.177
7 2348 1.30% 176 0.34% 2235 0.71% 0 0.00% 0 0.00% 246 0.70% 78.153.140.203
8 2213 1.22% 70 0.14% 2048 0.65% 0 0.00% 0 0.00% 74 0.21% 78.153.140.179
9 2175 1.20% 141 0.27% 978 0.31% 0 0.00% 0 0.00% 8 0.02% 139.144.52.241
10 2155 1.19% 377 0.73% 1909 0.60% 0 0.00% 0 0.00% 264 0.75% 79.124.40.174
11 1691 0.94% 945 1.83% 2492 0.79% 0 0.00% 0 0.00% 181 0.52% 89.42.231.239
12 1688 0.93% 745 1.44% 15229 4.82% 0 0.00% 0 0.00% 4 0.01% 195.178.110.108
13 1652 0.91% 903 1.75% 21060 6.66% 0 0.00% 0 0.00% 4 0.01% 45.148.10.244
14 1576 0.87% 627 1.21% 1795 0.57% 0 0.00% 0 0.00% 942 2.69% 93.174.93.12
15 1329 0.74% 808 1.57% 17598 5.57% 0 0.00% 0 0.00% 3 0.01% 195.178.110.199
16 1327 0.73% 21 0.04% 559 0.18% 0 0.00% 0 0.00% 29 0.08% 78.153.140.151
17 1268 0.70% 1016 1.97% 2447 0.77% 0 0.00% 0 0.00% 86 0.25% 204.76.203.219
18 1197 0.66% 33 0.06% 2315 0.73% 0 0.00% 0 0.00% 3 0.01% 15.204.142.151
19 1159 0.64% 0 0.00% 485 0.15% 0 0.00% 0 0.00% 27 0.08% 103.40.61.98
20 923 0.51% 29 0.06% 407 0.13% 0 0.00% 0 0.00% 6 0.02% 69.164.207.173
21 913 0.51% 36 0.07% 409 0.13% 0 0.00% 0 0.00% 3 0.01% 15.204.196.168
22 785 0.43% 39 0.08% 371 0.12% 0 0.00% 0 0.00% 5 0.01% 104.237.151.205
23 736 0.41% 0 0.00% 301 0.10% 0 0.00% 0 0.00% 16 0.05% 165.154.231.140
24 735 0.41% 583 1.13% 1362 0.43% 0 0.00% 0 0.00% 292 0.83% 141.98.11.140
25 713 0.39% 299 0.58% 912 0.29% 0 0.00% 0 0.00% 86 0.25% 185.242.226.110
26 695 0.38% 0 0.00% 284 0.09% 0 0.00% 0 0.00% 16 0.05% 141.255.164.26
27 684 0.38% 51 0.10% 331 0.10% 0 0.00% 0 0.00% 3 0.01% 51.81.155.131
28 678 0.38% 9 0.02% 638 0.20% 0 0.00% 0 0.00% 21 0.06% 78.153.140.178
29 636 0.35% 32 0.06% 303 0.10% 0 0.00% 0 0.00% 4 0.01% 172.234.207.202
30 636 0.35% 32 0.06% 303 0.10% 0 0.00% 0 0.00% 4 0.01% 45.33.50.24

Top 10 of 9905 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3323 1.84% 1831 3.55% 29085 9.20% 0 0.00% 0 0.00% 9 0.03% 195.178.110.109
2 4471 2.47% 2165 4.19% 27667 8.75% 0 0.00% 0 0.00% 15 0.04% 45.148.10.247
3 1652 0.91% 903 1.75% 21060 6.66% 0 0.00% 0 0.00% 4 0.01% 45.148.10.244
4 1329 0.74% 808 1.57% 17598 5.57% 0 0.00% 0 0.00% 3 0.01% 195.178.110.199
5 1688 0.93% 745 1.44% 15229 4.82% 0 0.00% 0 0.00% 4 0.01% 195.178.110.108
6 2578 1.43% 1503 2.91% 4218 1.33% 0 0.00% 0 0.00% 211 0.60% 95.214.55.71
7 61 0.03% 60 0.12% 2818 0.89% 0 0.00% 0 0.00% 55 0.16% 114.119.132.202
8 60 0.03% 58 0.11% 2597 0.82% 0 0.00% 0 0.00% 55 0.16% 114.119.140.239
9 61 0.03% 56 0.11% 2582 0.82% 0 0.00% 0 0.00% 52 0.15% 114.119.150.64
10 1691 0.94% 945 1.83% 2492 0.79% 0 0.00% 0 0.00% 181 0.52% 89.42.231.239

Top 15 of 9967 Total User Agents
# Hits User Agent
1 26495 14.66% libredtail-http
2 12308 6.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 10590 5.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 6025 3.33% curl/7.54.0
5 4862 2.69% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 4172 2.31% Go-http-client/1.1
7 4088 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 2691 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 2326 1.29% Mozilla/5.0 zgrab/0.x
10 2177 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 2064 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 1885 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 1765 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 1705 0.94% Mozilla/5.0
15 1469 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36


Generated by Webalizer Version 2.23