Usage Statistics for vps656.pairvps.com

Summary Period: June 2026
Generated 03-Jul-2026 00:31 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2026
Total Hits 21111
Total Files 3830
Total Pages 13040
Total Visits 3942
Total kB Files 17358
Total kB In 0
Total kB Out 0
Total Unique Sites 2026
Total Unique URLs 53
Total Unique User Agents 1374
. Avg Max
Hits per Hour 29 1331
Hits per Day 703 1699
Files per Day 127 250
Pages per Day 434 971
Sites per Day 67 207
Visits per Day 131 242
kB Files per Day 579 1783
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18.14% 3830
Code 301 - Moved Permanently 0.40% 85
Code 400 - Bad Request 11.96% 2525
Code 403 - Forbidden 0.25% 52
Code 404 - Not Found 68.75% 14513
Code 405 - Method Not Allowed 0.03% 6
Code 408 - Request Timeout 0.10% 21
Code 500 - Internal Server Error 0.31% 65
Code 501 - Not Implemented 0.07% 14

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2083 9.87% 5312 30.60% 0 0.00% 0 0.00% /
2 26 0.12% 266 1.53% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/
3 25 0.12% 252 1.45% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/
4 3 0.01% 151 0.87% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202512.html
5 3 0.01% 151 0.87% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202601.html
6 3 0.01% 150 0.87% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202511.html
7 3 0.01% 150 0.87% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202604.html
8 3 0.01% 150 0.87% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202507.html
9 3 0.01% 150 0.87% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202603.html
10 3 0.01% 150 0.86% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202605.html

Top 30 of 2026 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1878 8.90% 0 0.00% 797 4.59% 0 0.00% 0 0.00% 14 0.36% 213.209.159.175
2 1327 6.29% 2 0.05% 499 2.87% 0 0.00% 0 0.00% 1 0.03% 151.243.150.23
3 1126 5.33% 0 0.00% 457 2.64% 0 0.00% 0 0.00% 1 0.03% 34.154.234.51
4 1090 5.16% 0 0.00% 459 2.64% 0 0.00% 0 0.00% 23 0.58% 80.94.95.211
5 854 4.05% 0 0.00% 347 2.00% 0 0.00% 0 0.00% 1 0.03% 35.199.87.128
6 382 1.81% 0 0.00% 162 0.94% 0 0.00% 0 0.00% 7 0.18% 192.253.248.169
7 309 1.46% 8 0.21% 138 0.80% 0 0.00% 0 0.00% 1 0.03% 69.164.213.157
8 308 1.46% 8 0.21% 138 0.80% 0 0.00% 0 0.00% 1 0.03% 104.237.151.205
9 308 1.46% 8 0.21% 138 0.80% 0 0.00% 0 0.00% 1 0.03% 172.233.190.104
10 308 1.46% 8 0.21% 138 0.80% 0 0.00% 0 0.00% 1 0.03% 45.79.102.191
11 307 1.45% 8 0.21% 138 0.79% 0 0.00% 0 0.00% 1 0.03% 66.175.208.166
12 300 1.42% 2 0.05% 116 0.67% 0 0.00% 0 0.00% 2 0.05% 176.65.144.128
13 236 1.12% 17 0.44% 131 0.75% 0 0.00% 0 0.00% 17 0.43% 45.148.10.200
14 227 1.08% 2 0.05% 93 0.54% 0 0.00% 0 0.00% 1 0.03% 139.162.103.4
15 227 1.08% 2 0.05% 93 0.54% 0 0.00% 0 0.00% 1 0.03% 139.162.182.41
16 225 1.07% 4 0.10% 97 0.56% 0 0.00% 0 0.00% 2 0.05% 135.237.98.149
17 202 0.96% 1 0.03% 82 0.47% 0 0.00% 0 0.00% 1 0.03% 52.200.76.145
18 201 0.95% 42 1.10% 99 0.57% 0 0.00% 0 0.00% 1 0.03% 208.84.100.71
19 150 0.71% 1 0.03% 58 0.33% 0 0.00% 0 0.00% 1 0.03% 151.243.150.222
20 138 0.65% 0 0.00% 59 0.34% 0 0.00% 0 0.00% 3 0.08% 185.38.148.2
21 135 0.64% 0 0.00% 58 0.33% 0 0.00% 0 0.00% 3 0.08% 216.107.136.108
22 122 0.58% 2 0.05% 50 0.29% 0 0.00% 0 0.00% 1 0.03% 34.158.178.238
23 106 0.50% 105 2.74% 273 1.57% 0 0.00% 0 0.00% 106 2.69% 176.65.139.66
24 92 0.44% 0 0.00% 39 0.23% 0 0.00% 0 0.00% 2 0.05% 101.47.8.187
25 92 0.44% 0 0.00% 39 0.23% 0 0.00% 0 0.00% 2 0.05% 103.147.237.208
26 92 0.44% 0 0.00% 39 0.23% 0 0.00% 0 0.00% 2 0.05% 107.155.48.46
27 92 0.44% 0 0.00% 39 0.23% 0 0.00% 0 0.00% 2 0.05% 193.228.139.227
28 92 0.44% 0 0.00% 39 0.23% 0 0.00% 0 0.00% 2 0.05% 31.132.90.3
29 91 0.43% 91 2.38% 236 1.36% 0 0.00% 0 0.00% 90 2.28% 45.148.10.67
30 90 0.43% 45 1.17% 136 0.78% 0 0.00% 0 0.00% 88 2.23% 93.174.93.12

Top 10 of 2026 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48 0.23% 47 1.23% 1212 6.98% 0 0.00% 0 0.00% 1 0.03% 142.249.36.228
2 48 0.23% 47 1.23% 1212 6.98% 0 0.00% 0 0.00% 1 0.03% 142.249.36.118
3 48 0.23% 46 1.20% 1162 6.69% 0 0.00% 0 0.00% 1 0.03% 5.34.216.58
4 1878 8.90% 0 0.00% 797 4.59% 0 0.00% 0 0.00% 14 0.36% 213.209.159.175
5 1327 6.29% 2 0.05% 499 2.87% 0 0.00% 0 0.00% 1 0.03% 151.243.150.23
6 1090 5.16% 0 0.00% 459 2.64% 0 0.00% 0 0.00% 23 0.58% 80.94.95.211
7 1126 5.33% 0 0.00% 457 2.64% 0 0.00% 0 0.00% 1 0.03% 34.154.234.51
8 854 4.05% 0 0.00% 347 2.00% 0 0.00% 0 0.00% 1 0.03% 35.199.87.128
9 106 0.50% 105 2.74% 273 1.57% 0 0.00% 0 0.00% 106 2.69% 176.65.139.66
10 91 0.43% 91 2.38% 236 1.36% 0 0.00% 0 0.00% 90 2.28% 45.148.10.67

Top 15 of 1374 Total User Agents
# Hits User Agent
1 2788 13.21% libredtail-http
2 1849 8.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1316 6.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 525 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 353 1.67% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 346 1.64% Go-http-client/1.1
7 302 1.43% Mozilla/5.0 (Linux; Android 10; SM-G935AU; Build/QD1A.180327.209) AppleWebKit/537.36 (KHTML
8 301 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML
9 301 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML
10 301 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML
11 300 1.42% Mozilla/5.0 (X11; Linux x86_64; rv:116.0.1) Gecko/20100101 Firefox/116.0.1
12 273 1.29% curl/7.68.0
13 263 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.107 Safari/537.36
14 263 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 263 1.25% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0


Generated by Webalizer Version 2.23