Usage Statistics for vps656.pairvps.com

Summary Period: December 2025
Generated 03-Jan-2026 00:31 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2025
Total Hits 11173
Total Files 4003
Total Pages 8981
Total Visits 3842
Total kB Files 18247
Total kB In 0
Total kB Out 0
Total Unique Sites 1608
Total Unique URLs 52
Total Unique User Agents 986
. Avg Max
Hits per Hour 15 481
Hits per Day 360 922
Files per Day 129 421
Pages per Day 289 672
Sites per Day 51 146
Visits per Day 123 172
kB Files per Day 589 4184
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35.83% 4003
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 0.88% 98
Code 400 - Bad Request 8.10% 905
Code 403 - Forbidden 0.13% 15
Code 404 - Not Found 54.42% 6080
Code 405 - Method Not Allowed 0.04% 5
Code 408 - Request Timeout 0.08% 9
Code 500 - Internal Server Error 0.47% 52
Code 501 - Not Implemented 0.02% 2

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2085 18.66% 5179 28.38% 0 0.00% 0 0.00% /
2 15 0.13% 696 3.81% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202507.html
3 11 0.10% 496 2.72% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202509.html
4 10 0.09% 447 2.45% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202510.html
5 10 0.09% 446 2.44% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202505.html
6 9 0.08% 401 2.20% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202510.html
7 9 0.08% 401 2.20% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202505.html
8 9 0.08% 400 2.19% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202509.html
9 9 0.08% 396 2.17% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202508.html
10 9 0.08% 395 2.16% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202502.html

Top 30 of 1608 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 479 4.29% 270 6.74% 3776 20.69% 0 0.00% 0 0.00% 1 0.03% 45.148.10.247
2 305 2.73% 17 0.42% 143 0.78% 0 0.00% 0 0.00% 1 0.03% 15.204.197.62
3 285 2.55% 8 0.20% 124 0.68% 0 0.00% 0 0.00% 285 7.42% 193.142.147.209
4 263 2.35% 106 2.65% 2340 12.82% 0 0.00% 0 0.00% 1 0.03% 3.212.72.254
5 253 2.26% 247 6.17% 2921 16.01% 0 0.00% 0 0.00% 1 0.03% 195.178.110.199
6 212 1.90% 0 0.00% 82 0.45% 0 0.00% 0 0.00% 1 0.03% 178.128.47.197
7 166 1.49% 119 2.97% 329 1.80% 0 0.00% 0 0.00% 132 3.44% 95.214.55.71
8 164 1.47% 5 0.12% 71 0.39% 0 0.00% 0 0.00% 5 0.13% 78.153.140.224
9 159 1.42% 8 0.20% 80 0.44% 0 0.00% 0 0.00% 1 0.03% 172.236.233.65
10 159 1.42% 8 0.20% 80 0.44% 0 0.00% 0 0.00% 1 0.03% 97.107.140.120
11 158 1.41% 8 0.20% 79 0.44% 0 0.00% 0 0.00% 1 0.03% 45.33.50.24
12 149 1.33% 7 0.17% 68 0.37% 0 0.00% 0 0.00% 1 0.03% 69.164.207.173
13 138 1.24% 13 0.32% 79 0.43% 0 0.00% 0 0.00% 21 0.55% 78.153.140.203
14 131 1.17% 4 0.10% 56 0.31% 0 0.00% 0 0.00% 4 0.10% 78.153.140.177
15 127 1.14% 0 0.00% 47 0.26% 0 0.00% 0 0.00% 1 0.03% 103.91.187.252
16 106 0.95% 79 1.97% 215 1.18% 0 0.00% 0 0.00% 103 2.68% 89.42.231.239
17 106 0.95% 54 1.35% 161 0.88% 0 0.00% 0 0.00% 104 2.71% 93.174.93.12
18 100 0.90% 99 2.47% 108 0.59% 0 0.00% 0 0.00% 1 0.03% 183.207.45.110
19 100 0.90% 3 0.07% 44 0.24% 0 0.00% 0 0.00% 3 0.08% 78.153.140.151
20 92 0.82% 0 0.00% 36 0.19% 0 0.00% 0 0.00% 2 0.05% 101.36.104.242
21 92 0.82% 0 0.00% 37 0.20% 0 0.00% 0 0.00% 2 0.05% 103.40.61.98
22 92 0.82% 0 0.00% 39 0.21% 0 0.00% 0 0.00% 2 0.05% 141.255.164.26
23 92 0.82% 0 0.00% 39 0.21% 0 0.00% 0 0.00% 2 0.05% 86.48.30.152
24 90 0.81% 29 0.72% 99 0.54% 0 0.00% 0 0.00% 90 2.34% 79.124.40.174
25 87 0.78% 38 0.95% 118 0.65% 0 0.00% 0 0.00% 80 2.08% 185.242.226.110
26 86 0.77% 86 2.15% 227 1.24% 0 0.00% 0 0.00% 86 2.24% 204.76.203.219
27 84 0.75% 0 0.00% 33 0.18% 0 0.00% 0 0.00% 0 0.00% 159.65.156.239
28 78 0.70% 60 1.50% 98 0.54% 0 0.00% 0 0.00% 2 0.05% 152.32.208.106
29 71 0.64% 0 0.00% 30 0.17% 0 0.00% 0 0.00% 2 0.05% 190.124.153.17
30 71 0.64% 1 0.02% 30 0.16% 0 0.00% 0 0.00% 1 0.03% 64.227.41.67

Top 10 of 1608 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 479 4.29% 270 6.74% 3776 20.69% 0 0.00% 0 0.00% 1 0.03% 45.148.10.247
2 253 2.26% 247 6.17% 2921 16.01% 0 0.00% 0 0.00% 1 0.03% 195.178.110.199
3 263 2.35% 106 2.65% 2340 12.82% 0 0.00% 0 0.00% 1 0.03% 3.212.72.254
4 166 1.49% 119 2.97% 329 1.80% 0 0.00% 0 0.00% 132 3.44% 95.214.55.71
5 86 0.77% 86 2.15% 227 1.24% 0 0.00% 0 0.00% 86 2.24% 204.76.203.219
6 106 0.95% 79 1.97% 215 1.18% 0 0.00% 0 0.00% 103 2.68% 89.42.231.239
7 106 0.95% 54 1.35% 161 0.88% 0 0.00% 0 0.00% 104 2.71% 93.174.93.12
8 305 2.73% 17 0.42% 143 0.78% 0 0.00% 0 0.00% 1 0.03% 15.204.197.62
9 50 0.45% 50 1.25% 129 0.71% 0 0.00% 0 0.00% 50 1.30% 141.98.11.140
10 285 2.55% 8 0.20% 124 0.68% 0 0.00% 0 0.00% 285 7.42% 193.142.147.209

Top 15 of 986 Total User Agents
# Hits User Agent
1 1943 17.39% libredtail-http
2 971 8.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 722 6.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 408 3.65% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 358 3.20% Go-http-client/1.1
6 300 2.69% curl/7.54.0
7 295 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 264 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 185 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 153 1.37% Mozilla/5.0 (Linux; Android 13; Redmi Note 9; Build/TD4A.221119.170) AppleWebKit/537.36 (KHTML
11 153 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_4) AppleWebKit/537.36 (KHTML
12 152 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML
13 146 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 144 1.29% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
15 142 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23